No credit card required | 14 days | 10 million records | 30 pipelines
or sign up with your email
By signing up, you agree to Kondado’s Terms of service and Privacy policy
To visualize Mercado Livre data in Superset, connect your marketplace account to Kondado and select the desired pipelines to begin analyzing your sales operations efficiently and effectively. The platform replicates detailed information about sales, ads, and payments directly into Superset, enabling marketing managers and data analysts to create custom dashboards without technical expertise or coding knowledge required. You configure the data update schedule based on your business needs: every 5 minutes, 15 minutes, hourly, or daily, keeping your reports automatically current for agile decision-making based on accurate and timely information.
Kondado provides 19 pipelines with 716 fields from Mercado Livre to Superset, including Orders, Ads, and Store Daily Performance, with automated replication on a configurable schedule that keeps your analytics current.
Our prices start from $19 USD/month, and you can try Kondado for free for 14 days with no credit card required
Combining Mercado Livre data in Superset allows sales leaders to track revenue metrics automatically updated while operations teams monitor complete shipment and logistics flows. The Orders, Ads, and Store Daily Performance pipelines deliver comprehensive insights into product performance, buyer behavior, and advertising campaign efficiency, facilitating quick strategic decisions based on clear and objective visual data that drives consistent business results.
Try out all the features for free for 14 days
| Integration | Description |
|---|---|
| Ads | Table presents published ads with fields such as id, title, price, and description, along with metrics like total_visits_last_90_days. |
| Items | Table contains item details, including id, catalog_product_id, and attributes such as brand and model, along with pricing information. |
| Items: stock | Table provides information on available stock, including user_product_id, item_id, and quantity, along with availability type. |
| Items: daily performance | Table presents daily performance metrics of items, allowing analysis of sales and interactions over time. |
| Items: prices | Table displays pricing information for items, including id, selling price, and sale conditions, essential for marketing strategies. |
| Items: selling prices | Table provides details on the selling prices of items, including id and values, fundamental for market analysis. |
| Items: variations | Table presents variations of items, including attributes such as color and size, allowing better customer segmentation. |
| Store: daily performance | Table provides daily performance metrics of the store, including total sales and interactions, essential for evaluating results. |
| Payments Mercado Pago | Table contains information on payments, including id, status, and values, fundamental for financial management. |
| Orders | Table presents order details, including id, status, and information about buyers, essential for sales management. |
| Order Invoices | Includes fields such as id, seller_id, and total_amount, allowing detailed analysis of transactions and billed amounts. |
| Order Reviews | Contains information such as order_id, rating, and comment, facilitating the assessment of customer satisfaction and feedback on orders. |
| Order Buyers | Presents data such as buyer_id, buyer_email, and buyer_name, allowing analysis of buyer profiles and their contact information. |
| Order Context | Includes fields such as order_id, context_type, and context_value, providing insights into the conditions and circumstances of orders. |
| Order Shipments | Contains information such as shipment_id, tracking_number, and shipping_status, allowing tracking and management of shipments made. |
| Order Items | Includes data such as item_id, quantity, and price, facilitating the analysis of purchased products and their quantities. |
| Order Payments | Presents fields such as payment_id, payment_method, and payment_status, allowing analysis of payment methods and statuses for orders. |
| Order Sellers | Includes information such as seller_id, seller_name, and seller_rating, allowing analysis of seller performance and reputation. |
| Complaints | Contains fields such as complaint_id, order_id, and resolution_status, facilitating tracking and management of customer complaints. |
Try out all the features for free for 14 days
Visualize your data automatically — no spreadsheet exports or custom scripts.
Log into Kondado, add Mercado Livre as a data source, and authorize access to your store information.
Choose Superset as your visualization tool and define which pipelines you want to replicate, such as Orders, Ads, and Payments.
Create your panels in Superset and set the data refresh schedule to keep analyses automatically updated.
If the source you want is not listed, drop us a chat message. We love to add new sources!
If the software you need is not listed, drop us a messagem. You can use almost every tool
Answers about visualizing Mercado Libre data in Superset automatically
Try out all the features for free for 14 days