No credit card required | 14 days | 10 million records | 30 pipelines
or sign up with your email
By signing up, you agree to Kondado’s Terms of service and Privacy policy
Kondado connects Bling! to Qlik Cloud Analytics in minutes without requiring technical expertise or complex setup. The platform provides 30 pipelines that replicate your sales, inventory, and financial data directly for visual analysis. You configure the update frequency: every 5 minutes, 15 minutes, hourly, or daily, keeping your reports automatically updated.
Kondado connects Bling! to Qlik Cloud Analytics through direct integration, offering 30 pipelines with 1528 fields for no-code business analysis with configurable scheduling.
Business users, marketing teams, and operations teams can transform order, payment, and product information into clear visual insights for fast decision-making.
Our prices start from $19 USD/month, and you can try Kondado for free for 14 days with no credit card required
Combining Bling! data with Qlik Cloud Analytics enables you to build comprehensive dashboards about your sales operation performance. The Sales Orders, Accounts Receivable, and Products: Stock pipelines provide visibility into conversion rates, cash flow, and item availability, helping your operations team identify bottlenecks and growth opportunities. You analyze sales trends, monitor accounts payable and receivable, and optimize supplier relationships in a single intuitive visual environment.
Try out all the features for free for 14 days
API Version: V3
| Integration | Description |
|---|---|
| Cash and Banks: Transactions | Transaction records include fields such as id, date, amount, and description, enabling detailed financial control. |
| Categories: Stores | Information about categorized stores includes id, name, and description, facilitating organization and analysis. |
| Categories: Products | Data about categorized products includes id, name, and description, allowing efficient portfolio management. |
| Categories: Revenues and Expenses | Information about revenues and expenses includes id, name, and type, aiding in financial analysis. |
| Accounts Payable | Accounts payable data includes id, contact_id, amount, and due date, allowing control of financial obligations. |
| Accounts Receivable | Accounts receivable information includes id, contact_id, amount, and due date, facilitating the management of receivables. |
| Accounting Accounts | Accounting account data includes id, name, and type, essential for financial organization. |
| Contacts | Contact information includes id, name, email, and phone, facilitating communication and relationship management. |
| Deposits | Deposit records include id, date, amount, and account, allowing control of financial inflows. |
| Payment Methods | Data about payment methods includes id, name, and description, essential for managing financial transactions. |
| Product Groups | Table contains information about product groups, including fields such as id, name, and description, enabling efficient categorization of items. |
| Custom Field Information | Table provides details about custom fields, including id, name, and type, allowing data customization according to user needs. |
| Logistics | Table encompasses logistics information, with fields such as id, description, and status, facilitating the management of logistics processes. |
| Reverse Logistics | Table contains data on reverse logistics, including id, reason, and status, allowing tracking of returns and exchanges. |
| NFCe | Table gathers information on Electronic Consumer Invoices, with fields such as id, date, and total value, essential for fiscal management. |
| NFSe | Table covers data on Electronic Service Invoices, including id, date, and value, fundamental for service accounting. |
| Incoming NFe | Table contains information on Incoming Invoices, with fields such as id, date, and supplier, essential for inventory control. |
| Outgoing NFe | Table gathers data on Outgoing Invoices, including id, date, and customer, fundamental for sales management. |
| Nature of Operations | Table presents information on nature of operations, with fields such as id, description, and type, essential for fiscal categorization. |
| Production Orders | Table contains data on production orders, including id, product, and quantity, fundamental for manufacturing control. |
| Purchase Orders | Contains information about purchase orders, including id, associated contact, and order status. |
| Sales Orders | Includes details about sales orders, such as id, sale date, total, and order status. |
| Products | List of available products, including id, name, and associated categories. |
| Products: Stock | Information about product stock, including id, available quantity, and storage location. |
| Products: Structures | Details about product structures, including id and associated components. |
| Products: Suppliers | List of suppliers for products, including product id and supplier id. |
| Products: Stores | Information about stores selling products, including product id and store id. |
| Products: Variations | Details about product variations, including id and attributes of the variations. |
| Module Statuses | Contains information about module statuses, including id and status description. |
| Sellers | List of sellers, including id, name, and contact details. |
Try out all the features for free for 14 days
Visualize your data automatically — no spreadsheet exports or custom scripts.
Log into Kondado, add Bling! as a data source, and authenticate your credentials to begin replication.
Choose Qlik Cloud Analytics as your visualization tool and configure which pipelines to send, such as Sales Orders and Accounts Receivable.
Create your analysis panels in Qlik and configure the automated refresh schedule to keep data current.
If the source you want is not listed, drop us a chat message. We love to add new sources!
If the software you need is not listed, drop us a messagem. You can use almost every tool
Answers about visualizing Bling! data in Qlik Cloud Analytics automatically
Try out all the features for free for 14 days